| *This information is subject to change without notice. Elmore SPCA will make every attempt to keep the list updated, but we are generally not notified by a town when a dog control officer is replaced. If you are unable to contact the dog control officer in your town inquiries should be directed to the town office. | ||
| Clinton County Dog Control Officers Contact Numbers | ||
| Town/City | DCO | Phone Number | 
| Altona | Ralph Graves | 518-236-5663 | 
| AuSable | Jenny King | 518-570-3838 | 
| Beekmantown | Jody Perrea | 518-593-3757 | 
| Black Brook* | Billy Rhino | 518-241-0372 | 
| Champlain | Jody Perrea | 518-314-9664 | 
| Chazy | Jody Perrea | 518-314-9867 | 
| Clinton | Heather Cook | 843-540-9614 | 
| Dannemora | Danielle Patnode  | 518-3804078 | 
| Ellenburg | Brynn Ghostlaw | 518-569-3497 | 
| Mooers | Stacie Sweeney | 518-578-6011 | 
| Peru* | T’Chaka Sikelianos | 518-907-8795 | 
| Plattsburgh - City | Charlie Grimshaw (will be dispatched by City Police Dept) | 518-563-3411 | 
| Plattsburgh - Town | Jody Perrea | 518-578-7245 | 
| Rouses Point | Jody Perrea | 518-314-9664 | 
| Saranac | Willy Nelson | 518-293-6666 ext 8 | 
| Schuyler Falls* | Cliff Christon | 518-420-9848 | 
| Deputy DCO - Kyle Rougeau | ||
| *Municipalities contracting with Elmore SPCA for stray hold boarding services for dogs picked up by their DCO. | ||
| Dog Redemption Process | ||
| Per NYS Agriculture and Markets Law: | ||
| Town/City | Redemption Rate, Stray-hold | |
| Town of Black Brook | Flat rate $25, 7 days | |
| Town of Peru | First 24 hours $50, $25 each day after, 7 days | |
| Town of Schuyler Falls | Flat rate $25, 7 days | |
| For towns not listed above, please contact the appropriate town office for their protocol for dog redemption. | ||
| Clinton County Town/City Offices | ||
| Town | Town Clerk | Phone Number | 
| Altona | Nikki Bushey | 518-236-7035 ext 104 | 
| AuSable | Bonnie Hopkins | 518-834-9035 | 
| Beekmantown | Randy Lozier | 518-563-4650 ext 2 | 
| Black Brook | Jessica Douglass | 518-647-5411  ext 2 | 
| Champlain | Julie Castine | 518-298-8160 ext 203 | 
| Chazy | Heather Giuliano | 518-846-7544 ext 2 | 
| Clinton | Carol Mackin | 518-266-5853 | 
| Dannemora | Rebecca Langlois | 
      518-492-7541 ext 4
     | 
| Ellenburg | Bethany Fortin | 518-594-5041 | 
| Mooers | Kelly McDonald | 518-236-7927 ext 103 | 
| Peru | Dianne Miller | 518-643-2745 ext 2 | 
| Plattsburgh, City | Sylvia Parrotte | 518-563-7702 | 
| Plattsburgh, Town | Katie Kalluche | 518-562-6830 | 
| Rouses Point | Christopher Latremore | 518-297-5502 ext 333 | 
| Saranac | Mary Bell | 518-293-6666 ext 3 | 
| Schuyler Falls | Donna Hamel | 518-563-9066 | 
| Essex County Dog (Animal) Control Officer Contact Numbers | ||
| Town | DCO/ACO | Phone Number | 
| Chesterfield | Mark Hyrcyk | 518-570-6557 | 
| Crown Point | Jim Marshall | 518-597-4126 | 
| Elizabethtown | Todd Christian | 518-873-9100 | 
| Essex | Jason Demar | 518-572-2171 | 
| Jay | Tiffany Blaney | 518-637-2344 | 
| Keene (ACO) | Tiffany Blaney | 518-637-2344 | 
| Lewis | Brad Moulton | 518-527-2208 | 
| Minerva | Robert Kohrman | 518-251-3407 | 
| Moriah | Ed Roberts | 518-572-3816 | 
| Newcomb | George Damasevitz | 518-509-3604 | 
| North Elba | Amberly Rounds | 518-354-9397 | 
| North Hudson | Sara Potter | 518-532-9267 | 
| St Armand | Lena Bombard | 518-891-0017 | 
| Schroom | Laurie Bruce | 518-532-7101 | 
| Ticonderoga | Office Robert Budwick | 518-586-1371 | 
| Westport | Jocob Ashe | 518-586-0420 | 
| Willsboro | Perry Marsha | 518-963-8933 | 
| Wilmington | N/A | 518-946-7174 | 
| Essex County Town/City Offices | ||
| Town | Town Clerk | Phone Number | 
| Chesterfield | 518-834-9042 | |
| Essex | 518-963-4287 | |
| Jay | Beatrice Pelkey | 518-647-2204 | 
| Lewis | 518-873-3204 | |
| Westport | Sheila Borden | 518-962-8360 |